Total No. of site of School | 01 |
In Acres | 2.05 |
In Sq. mtrs | 8094 |
Area of playground in sq.mtrs | 5064 |
Total No. of Small- sized Rooms | 4 |
Total No. of Large-sized Rooms | 25 |
Total No. of Female Rest Room | 10 |
Total No. of Boys' Toilet | 9 |
Total No. of Washrooms for Female Staff | 2 |
Total No. of Library | 1 |
Total No. of Student Canteens | 1 |
Total No. of Building Blocks | 1 |
Total No. of Playgrounds | 7 |
Total No. of Rooms | 30 |
Total No. of Medium- sized Rooms | 2 |
Total No. of Male Rest Room | 10 |
Total No. of Girls' Toilet | 12 |
Total No. of Toilts for Differently abled Persons | 3 |
Total No. of Washrooms for Male Staff | 2 |
Total No. of Laboratories | 7 |
Total No. of Staff Canteens | 1 |
Details of fee structure | To be Charged Every Month |
I to V | 800/- |
VI to VIII | 900/- |
VIII to X | 1000/- |
XI to XII | 1200/- |
Transport Facility | Yes |
Particulars of Teaching Staff | List of Teaching Staff of School |
Mode of payment of Salary | Bank |
Name of the Bank through which salary is drawn | ICICI Bank Ltd, Rani Ka Bagh ,Amritsar |
Through single cheque transfer advice | Through single cheque transfer |
Individual Cheque | No |
Cash | No |
Library Facilities |
|
Size of the Library in sq.feet | 1173.20 |
No. of Periodicals | 15 |
No. of Dailies | 10 |
No. of Reference books class wise | 3684 |
No. of Magazine | 10 |
Others |
1. Photostate Machine 2. Copier 3. Computer 4. Printers
|
Name of the Grievance/redressal Officer | Dr. Jeewan Jyoti Sidana |
E-mail | sews.sidana@gmail.com |
Ph.No | 01858-262171 |
Fax No. | 01858-262171 |
Members of Sexual Harassment Committee | Name of the members |
|
1. Mrs Neetu Makkar
2. Ms. Subah Rajan
3. Ms Jaswinder Kaur
4. Ms Vishavpreet kaur
|
Section wise enrolment of school | Section wise enrolment of school |
Academic Session Period | 1st April - 31st March(Each Year) |
Vacation Period | June - July |
Admission Period | 25th December - 25th January |
Other Information | List attached |